Pool & children's pool
Communal swimming pool with a separate children's pool.
Selected properties · CASA READY
A new-build apartment with two bedrooms and two bathrooms, fully furnished with white goods and air conditioning included on reservations made up to 31 December 2026 – one of 29 available apartments of this standard type in a development with a pool and gardens.
CASA READY reconfirms price, availability and construction progress before every recommendation.
Kamila's perspective
This development on the corner of Calle Schubert and Calle Verdi in San Miguel de Salinas comprises 112 apartments, of which 32 are currently available. The furniture pack, white goods, air conditioning and lighting are included in the price on reservations made up to 31 December 2026. This standard type at 70.20 m² is the most common variant, with 29 of the 32 available apartments – on the pool side (west) facing the pool and gardens, or on the town side (east) facing the town. Two ground-floor apartments on the town side have particularly large terraces of 37 m².
The apartments run from the ground floor to the 6th floor, and the building has lifts adapted for disabled access. Looking for a larger corner apartment with even more terrace? Our selection SV02 belongs to the same development.
Development & comfort
The features below follow the developer's quality specification.
Communal swimming pool with a separate children's pool.
Green areas with natural grass.
Children's play area and a petanca court.
Lifts adapted for disabled access throughout the building.
Villamartín and Las Colinas golf courses both under 10 km away.
Orihuela Costa beaches (La Zenia) around 11 km away.
Finishes
High and low units, Silestone-type worktop, stainless steel sink.
First-quality ceramic tiling, shower screens and washbasins.
First-quality porcelain or ceramic floor tiling.
PVC windows with Climalit-type double glazing, motorised shutters, security door (Dierre or similar) and white MDF interior doors.
Location
Drive times and distances per the developer, measured using OpenStreetMap routing (OSRM).
Floor plans
The upper floors repeat, so each plan also matches homes of the same type on other floors. Ask Kamila for the exact plan of the unit you are interested in.
Available units
| Unit | Floor | Side | Terrace | Delivery | Price |
|---|---|---|---|---|---|
| 13 | Ground | Town side | 37.06 m² | Dec. 2026 | €244,000 + IVA |
| 14 | Ground | Town side | 37.06 m² | Apr. 2027 | €244,000 + IVA |
| 316 | 3rd | Town side | 21.66 m² | Apr. 2027 | €244,000 + IVA |
| 416 | 4th | Town side | 22.88 m² | Apr. 2027 | €254,000 + IVA |
| 302 | 3rd | Pool side | 22.80 m² | Apr. 2027 | €264,000 + IVA |
| 304 | 3rd | Pool side | 21.24 m² | Apr. 2027 | €264,000 + IVA |
| 305 | 3rd | Pool side | 21.65 m² | Dec. 2026 | €264,000 + IVA |
| 306 | 3rd | Pool side | 21.65 m² | Dec. 2026 | €264,000 + IVA |
| 307 | 3rd | Pool side | 21.24 m² | Dec. 2026 | €264,000 + IVA |
| 309 | 3rd | Pool side | 22.80 m² | Dec. 2026 | €264,000 + IVA |
| 402 | 4th | Pool side | 21.91 m² | Apr. 2027 | €269,000 + IVA |
| 403 | 4th | Pool side | 22.80 m² | Apr. 2027 | €269,000 + IVA |
| 404 | 4th | Pool side | 21.69 m² | Apr. 2027 | €269,000 + IVA |
| 405 | 4th | Pool side | 23.04 m² | Dec. 2026 | €269,000 + IVA |
| 406 | 4th | Pool side | 23.04 m² | Dec. 2026 | €269,000 + IVA |
| 407 | 4th | Pool side | 21.69 m² | Dec. 2026 | €269,000 + IVA |
| 408 | 4th | Pool side | 22.80 m² | Dec. 2026 | €269,000 + IVA |
| 502 | 5th | Pool side | 22.80 m² | Apr. 2027 | €274,000 + IVA |
| 503 | 5th | Pool side | 24.36 m² | Apr. 2027 | €274,000 + IVA |
| 504 | 5th | Pool side | 21.24 m² | Apr. 2027 | €274,000 + IVA |
| 505 | 5th | Pool side | 21.65 m² | Dec. 2026 | €274,000 + IVA |
| 506 | 5th | Pool side | 21.65 m² | Dec. 2026 | €274,000 + IVA |
| 507 | 5th | Pool side | 21.24 m² | Dec. 2026 | €274,000 + IVA |
| 508 | 5th | Pool side | 24.36 m² | Dec. 2026 | €274,000 + IVA |
| 602 | 6th | Pool side | 22.80 m² | Apr. 2027 | €279,000 + IVA |
| 603 | 6th | Pool side | 21.69 m² | Apr. 2027 | €279,000 + IVA |
| 604 | 6th | Pool side | 23.04 m² | Dec. 2026 | €279,000 + IVA |
| 605 | 6th | Pool side | 23.04 m² | Dec. 2026 | €279,000 + IVA |
| 606 | 6th | Pool side | 21.69 m² | Dec. 2026 | €279,000 + IVA |
Note: CASA READY reconfirms price, availability and construction progress before every recommendation. Figures per the vendor's pricelist dated 1 September 2026 (32 of 112 apartments available in total). The area shown is the built area; the terrace is additional. All prices exclude 10% Spanish VAT (IVA). Payment terms: a €10,000 deposit with the reservation, 40% plus VAT within one month on signing the contract, and the balance on completion at the notary. The furniture pack, white goods and air conditioning are included in the price only on reservations made up to 31 December 2026.
Kamila will assess the offer personally, verify current availability and construction progress, and discuss suitable alternatives with you.